HI THERE POP-PICKERS
Posted by Sid Smith on Jun 28, 2006 - This post is archived and may no longer be relevant

It’s been a while since we took a look at the DGMLive Top Ten, so here goes.

  1. King Crimson - Jun. 28th, 1974
  2. King Crimson - Nov. 14th, 2003
  3. King Crimson - Mar. 20th, 1974
  4. Robert Fripp - Nov. 30th, 2000
  5. King Crimson - Mar. 31st, 1974
  6. King Crimson - Oct. 6th, 1973
  7. King Crimson - Apr. 12th, 1971
  8. ProjeKct One - Dec. 4th, 1997
  9. Robert Fripp - Jan. 14th, 2006
  10. King Crimson - Jul. 1st, 1996

Not too much of a surprise to see the Double Trio hit the top ten – it’s a cracking gig so it is.

Latest

Photos

Photos

Photos

DISCOVER THE DGM HISTORY
.

1940s
1950s
1960s
1970s
1980s
1990s
2000s
2010s
.